78 Plots in Stilida
The properties have a total area of 41,401 sq.m., and individual properties ranging from 400 - 900 sq.m. From all the properties 46 are buildable and the rest are non-buildable buildable (until acquiring a face on an open road). Forty (40) of them are located in the place "Granitsades", while the remaining thirty-eight (38) are located at "Agios Kirikos".
Property Information
| Type of Property: | Urban Land |
| Prefecture: | Fthiotida |
| City: | Stilida |
| District: | Ag. Kirikos & Granitsades |
| Street address: | - |
| Postal code: | 35300 |
| Within Urban Planning: | Ναί |
| Land Square Meters: | - |
| Building Square Meters: | - |
| Floor: | - |
| Rooms: | - |
| Occupancy: | Free |
Auction Information
| Property ID: | 54677 |
| Carrier: | HPPC |
| Auction Type: | Standard |
| Auction Status: | Coming Auction |
| Transaction Type: | - |
| Payment Method: | - |
| Bidding Opens: | - |
| Bidding Ends: | - |
| Starting Bid: | - |
| Minimum Bid Increment: | - |
| Auction ID: | Q54677 |



